<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Food Nutrition Labels are Not Accurate</title>
	<atom:link href="http://brokensecrets.com/2010/03/03/food-nutrition-labels-are-not-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokensecrets.com/2010/03/03/food-nutrition-labels-are-not-accurate/</link>
	<description>Sharing some of life&#039;s best kept secrets</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:42:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Chad Upton</title>
		<link>http://brokensecrets.com/2010/03/03/food-nutrition-labels-are-not-accurate/comment-page-1/#comment-364</link>
		<dc:creator><![CDATA[Chad Upton]]></dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://brokensecrets.com/?p=1312#comment-364</guid>
		<description><![CDATA[Doug, I appreciate your comment and you&#039;re bang on... the number of foods tested is not large enough to accurately represent all of the food that is imported, but it is all we have to go on.

I will look over the data again since it is my intention to be as accurate as possible and I don&#039;t believe I misrepresented the facts or implied that 44% of all imports were tested. I did state the number of samples that were taken, &quot;anywhere from 85 to 181 domestic and 53 to 188 imported products were tested in a given year.&quot;

In fact, the main argument of this post is that we don&#039;t do enough testing which can be deadly to people with allergies and there is little incentive for the manufacturers to comply.

The point of the article was not to attack any one country, but rather to raise the awareness that labels are more inaccurate than people may be aware of.

Thanks for reading.
Chad]]></description>
		<content:encoded><![CDATA[<p>Doug, I appreciate your comment and you&#8217;re bang on&#8230; the number of foods tested is not large enough to accurately represent all of the food that is imported, but it is all we have to go on.</p>
<p>I will look over the data again since it is my intention to be as accurate as possible and I don&#8217;t believe I misrepresented the facts or implied that 44% of all imports were tested. I did state the number of samples that were taken, &#8220;anywhere from 85 to 181 domestic and 53 to 188 imported products were tested in a given year.&#8221;</p>
<p>In fact, the main argument of this post is that we don&#8217;t do enough testing which can be deadly to people with allergies and there is little incentive for the manufacturers to comply.</p>
<p>The point of the article was not to attack any one country, but rather to raise the awareness that labels are more inaccurate than people may be aware of.</p>
<p>Thanks for reading.<br />
Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://brokensecrets.com/2010/03/03/food-nutrition-labels-are-not-accurate/comment-page-1/#comment-363</link>
		<dc:creator><![CDATA[Doug]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 21:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://brokensecrets.com/?p=1312#comment-363</guid>
		<description><![CDATA[I read the GAO report and your article misrepresents what was stated in the report. 44% of imports from Mexico and Thailand weren&#039;t found to be in violation. Eight out of the 18 products *tested* from Thailand were in violation. Out of all the food products imported  only 18 were tested. That&#039;s a far cry from 44% of ALL imports as your article implies. For Mexico, the sample size was 200 and there were 87 violations. Every single product was not tested. These were just samples and any statistician will tell that 18 is not a big enough pool for a valid sample. Your article is full of generalizations and misrepresented facts. Please be concise and accurate when writing for the public]]></description>
		<content:encoded><![CDATA[<p>I read the GAO report and your article misrepresents what was stated in the report. 44% of imports from Mexico and Thailand weren&#8217;t found to be in violation. Eight out of the 18 products *tested* from Thailand were in violation. Out of all the food products imported  only 18 were tested. That&#8217;s a far cry from 44% of ALL imports as your article implies. For Mexico, the sample size was 200 and there were 87 violations. Every single product was not tested. These were just samples and any statistician will tell that 18 is not a big enough pool for a valid sample. Your article is full of generalizations and misrepresented facts. Please be concise and accurate when writing for the public</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Fats Can be Hidden on Nutrition Labels &#171; Broken Secrets</title>
		<link>http://brokensecrets.com/2010/03/03/food-nutrition-labels-are-not-accurate/comment-page-1/#comment-276</link>
		<dc:creator><![CDATA[Bad Fats Can be Hidden on Nutrition Labels &#171; Broken Secrets]]></dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://brokensecrets.com/?p=1312#comment-276</guid>
		<description><![CDATA[[...] mentioned in an earlier post that nutritional labels are not accurate, but in some cases the FDA actually requires them to be inaccurate. That might sound strange, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mentioned in an earlier post that nutritional labels are not accurate, but in some cases the FDA actually requires them to be inaccurate. That might sound strange, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

